專業從事生產高性能燒結釹鐵硼永磁材料的企業
燒結釹鐵硼永磁材料室溫(23±3℃)下的磁性能
材料 | 主要磁性能 | ||||||||||
序號 | 牌 號 | Br范圍 | Hcj最小值 | Hcb最小值 | (BH)max范圍 | 最高工作溫度 | |||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | ℃ | |||
1 | N27以下 | 1.02以下 | 10.2以下 | 955 | 12.0 | 796 以下 | 10.0 以下 | 223以下 | 28以下 | 80 | |
2 | N27 | 1.02~1.09 | 10.2~10.9 | 955 | 12.0 | 796 | 10.0 | 199~231 | 25~29 | 80 | |
3 | N30 | 1.08~1.15 | 10.8~11.5 | 955 | 12.0 | 796 | 10.0 | 223~255 | 28~32 | 80 | |
4 | N33 | 1.13~1.18 | 11.3~11.8 | 955 | 12.0 | 836 | 10.5 | 247~270 | 31~34 | 80 | |
5 | N35 | 1.17~1.22 | 11.7~12.2 | 955 | 12.0 | 868 | 10.9 | 263~287 | 33~36 | 80 | |
6 | N38 | 1.22~1.27 | 12.2~12.7 | 955 | 12.0 | 899 | 11.3 | 287~310 | 36~39 | 80 | |
7 | N40 | 1.25~1.30 | 12.5~13.0 | 955 | 12.0 | 923 | 11.6 | 302~326 | 38~41 | 80 | |
8 | N42 | 1.28~1.34 | 12.8~13.4 | 955 | 12.0 | 923 | 11.6 | 318~342 | 40~43 | 80 | |
9 | N45 | 1.33~1.38 | 13.3~13.8 | 955 | 12.0 | 876 | 11.0 | 342~366 | 43~46 | 80 | |
10 | N48 | 1.37~1.43 | 13.7~14.3 | 955 | 12.0 | 892 | 11.2 | 366~390 | 46~49 | 80 | |
11 | N50 | 1.39~1.45 | 13.9~14.5 | 876 | 11.0 | 836 | 10.5 | 374~406 | 47~51 | 80 | |
12 | N52 | 1.42~1.47 | 14.2~14.7 | 876 | 11.0 | 836 | 10.5 | 390~422 | 49~53 | 80 | |
13 | 30M | 1.08~1.15 | 10.8~11.5 | 1114 | 14.0 | 796 | 10.0 | 223~254 | 28~32 | 100 | |
14 | 33M | 1.13~1.18 | 11.3~11.8 | 1114 | 14.0 | 836 | 10.5 | 247~270 | 31~34 | 100 | |
15 | 35M | 1.17~1.22 | 11.7~12.2 | 1114 | 14.0 | 868 | 10.9 | 263~287 | 33~36 | 100 | |
16 | 38M | 1.22~1.27 | 12.2~12.7 | 1114 | 14.0 | 899 | 11.3 | 287~310 | 36~39 | 100 | |
17 | 40M | 1.25~1.30 | 12.5~13.0 | 1114 | 14.0 | 923 | 11.6 | 302~326 | 38~41 | 100 | |
18 | 42M | 1.28~1.34 | 12.8~13.4 | 1114 | 14.0 | 955 | 12.0 | 318~342 | 40~43 | 100 | |
19 | 45M | 1.33~1.38 | 13.3~13.8 | 1114 | 14.0 | 995 | 12.5 | 342~366 | 43~46 | 100 | |
20 | 48M | 1.37~1.43 | 13.7~14.3 | 1114 | 14.0 | 1019 | 12.8 | 358~390 | 46~49 | 100 | |
21 | 50M | 1.39~1.45 | 13.9~14.5 | 1114 | 13.0 | 1035 | 13.0 | 374~406 | 47~51 | 100 | |
22 | 52M | 1.42~1.47 | 14.2~14.7 | 1035 | 13.0 | 995 | 12.5 | 390~422 | 49~53 | 100 | |
23 | 15H | 0.81~0.96 | 8.10~9.60 | 1353 | 17.0 | 597 | 7.5 | 127~159 | 16~20 | 120 | |
24 | 25H | 0.90~1.08 | 9.00~10.8 | 1353 | 17.0 | 756 | 9.5 | 159~207 | 20~26 | 120 | |
25 | 27H | 1.02~1.06 | 10.2~10.6 | 1353 | 17.0 | 764 | 9.6 | 199~215 | 25~27 | 120 | |
26 | 30H | 1.08~1.15 | 10.8~11.5 | 1353 | 17.0 | 796 | 10.0 | 223~254 | 28~32 | 120 | |
27 | 33H | 1.13~1.18 | 11.3~11.8 | 1353 | 17.0 | 836 | 10.5 | 247~270 | 31~34 | 120 | |
28 | 35H | 1.17~1.22 | 11.7~12.2 | 1353 | 17.0 | 868 | 10.9 | 263~287 | 33~36 | 120 | |
29 | 38H | 1.22~1.27 | 12.2~12.7 | 1353 | 17.0 | 899 | 11.3 | 287~310 | 36~39 | 120 | |
30 | 40H | 1.25~1.30 | 12.5~13.0 | 1353 | 17.0 | 923 | 11.6 | 302~326 | 38~41 | 120 | |
31 | 42H | 1.28~1.34 | 12.8~13.4 | 1353 | 17.0 | 955 | 12.0 | 318~342 | 40~43 | 120 | |
32 | 45H | 1.33~1.38 | 13.1~13.8 | 1353 | 17.0 | 963 | 12.1 | 334~358 | 43~46 | 120 | |
33 | 48H | 1.37~1.43 | 13.7~14.3 | 1353 | 16.0 | 971 | 12.2 | 342~366 | 45~49 | 120 | |
34 | 50H | 1.39~1.45 | 13.9~14.5 | 1274 | 16.0 | 1035 | 13.0 | 374~406 | 47~51 | 120 | |
35 | 27SH | 1.02~1.06 | 10.2~10.6 | 1592 | 20.0 | 780 | 9.8 | 199~215 | 25~27 | 150 | |
36 | 30SH | 1.08~1.14 | 10.8~11.4 | 1592 | 20.0 | 804 | 10.1 | 223~254 | 28~32 | 150 | |
37 | 33SH | 1.13~1.18 | 11.3~11.8 | 1592 | 20.0 | 844 | 10.6 | 247~270 | 31~34 | 150 | |
38 | 35SH | 1.17~1.22 | 11.7~12.2 | 1592 | 20.0 | 876 | 11.0 | 263~287 | 33~36 | 150 | |
39 | 38SH | 1.22~1.27 | 12.2~12.7 | 1592 | 20.0 | 907 | 11.4 | 287~310 | 36~39 | 150 | |
40 | 40SH | 1.25~1.30 | 12.5~13.0 | 1592 | 20.0 | 939 | 11.8 | 302~326 | 38~41 | 150 | |
41 | 42SH | 1.28~1.34 | 12.8~13.4 | 1592 | 20.0 | 971 | 12.2 | 318~342 | 40~43 | 150 | |
42 | 45SH | 1.32~1.38 | 13.2~13.8 | 1592 | 19.0 | 995 | 12.3 | 342~366 | 43~46 | 150 | |
43 | 48SH | 1.36~1.42 | 13.6~14.2 | 1512 | 19.0 | 995 | 12.5 | 358~390 | 45~49 | 150 | |
44 | 28UH | 1.02~1.08 | 10.2~10.8 | 1990 | 25.0 | 764 | 9.6 | 207~231 | 26~29 | 180 | |
45 | 30UH | 1.08~1.14 | 10.8~11.4 | 1990 | 25.0 | 812 | 10.2 | 223~254 | 28~32 | 180 | |
46 | 33UH | 1.13~1.18 | 11.3~11.8 | 1990 | 25.0 | 852 | 10.7 | 247~270 | 31~34 | 180 | |
47 | 35UH | 1.17~1.22 | 11.7~12.2 | 1990 | 25.0 | 860 | 10.8 | 263~287 | 33~36 | 180 | |
48 | 38UH | 1.22~1.27 | 12.2~12.7 | 1990 | 25.0 | 876 | 11.0 | 287~310 | 36~39 | 180 | |
49 | 40UH | 1.26~1.30 | 12.6~13.0 | 1911 | 24.0 | 915 | 11.5 | 302~326 | 38~41 | 180 | |
50 | 42UH | 1.30~1.35 | 13.0~13.5 | 1911 | 24.0 | 971 | 12.2 | 310~342 | 39~43 | 180 | |
51 | 28EH | 1.04~1.09 | 10.4~10.9 | 2388 | 30.0 | 780 | 9.8 | 207~231 | 26~29 | 200 | |
52 | 30EH | 1.08~1.14 | 10.8~11.4 | 2388 | 30.0 | 812 | 10.2 | 223~254 | 28~32 | 200 | |
53 | 33EH | 1.13~1.18 | 11.3~11.8 | 2388 | 30.0 | 820 | 10.3 | 247~270 | 31~34 | 200 | |
54 | 35EH | 1.17~1.22 | 11.7~12.2 | 2388 | 30.0 | 836 | 10.5 | 263~287 | 33~36 | 200 | |
55 | 38EH | 1.22~1.27 | 12.2~12.7 | 2388 | 30.0 | 915 | 11.5 | 279~310 | 35~39 | 200 | |
56 | 28AH | 1.02~1.09 | 10.2~10.9 | 2706 | 34.0 | 780 | 9.8 | 199~231 | 25~29 | 240 | |
57 | 30AH | 1.07~1.13 | 10.7~11.3 | 2706 | 34.0 | 812 | 10.2 | 215~247 | 27~31 | 240 | |
58 | 33AH | 1.11~1.17 | 11.1~11.7 | 2706 | 34.0 | 820 | 10.5 | 239~271 | 30~34 | 240 |
溫度系數:
α(Br) : -(0.08~0.12)%/℃ ;β(HcJ) : -(0.4~0.6)%/℃( 測量溫度范圍為20~140℃);μrec:1.05;Tc:≥312℃
最高工作溫度:
是指磁體的長徑比L/D=0.7、開路磁通不可逆損失小于或等于5%的溫度點。實際最大工作溫度依賴于磁性的長徑比,鍍層和環境因數等。